Home | DJ Profile | General Advice | Testimonial | Guest Book | |
PLI & PAT Certificates | Karaoke | Gallery | Wedding Singer | ||
Leisure Time | Amateur Dramatics | Portable Appliance Tests |
Family Tree | Academic CV | Flying | Magenta Kitcar | ||||
1995 | 1996 | 1997 | 1998 | 1999 | |||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2024 |
The weather was also quite poor with the first 2 days as hot as hoped for in middle Africa. The next 5 days were however overcast and disappointing for March - the last week of the season in The Gambia.
Entertainment was within the complex with resident performers and was indeed different albeit repetitive at times.Local fishermen are sure to attract onlookers!
The photo show one of the wooden bridges built to access the beech now it is full of boulders.Will we revisit this resort ? Probably not.